We supply and fit Commercial Tyres from a wide variety of quality manufacturers from across the globe. We offer trusted, quality and well known tyre brands to help cut your tyre costs with sizes including 17.5” | 19.5” | 22.5” used for Bus, Rigid, Tractor Unit and Trailer both on and off road. Specialising in quality and great value tyres for owner drivers, small fleets for the supply and fit of truck and commercial tyres, Mobiletyres is your one stop tyre service. Ask for Joe - 018119027.
DAY | RATE | TIME | + VAT | INCL VAT |
---|---|---|---|---|
Monday - Friday | DAY | 09.00-17.00 | €100.00 | €115.00 |
Monday - Friday | AFTER HOURS | 17.00-09.00 | €132.00 | €150.00 |
Saturday-Sunday | AFTER HOURS | 09.00-17.00 | €132.00 | €150.00 |
Saturday-Sunday | AFTER HOURS | 17.00-09.00 | €150.00 | €170.00 |
Bank Holiday | ALL DAY | 24HRS | €150.00 | €170.00 |
We also offer tyres & inner tubes in every size & for every application. Teleporter and AGRI Tyres. Ask for Joe - 018119027.
Please be aware that our mobile fitters only work with steel wheels, so cannot fit tyres to alloy wheels onsite unless a damage waiver is signed / agreed. If you need tyres fitted to alloys, book an apointment into our depot in D11DC90 for our automated truck tyre changing and balancing equipment.
We have four mobile tyre service fitting vans for on-site work. Our call out fees are listed below.
(All prices exclude their respective vat rate. Payment COD)
Please also note that a failed call out fee of €100 plus vat will be charged if the on-site fitter cannot carry out the work due to a fault of the customer (i.e.
incorrect tyre size has been ordered, or no-one is on site when they arrive).
All calls are recorded to confirm the verbal agreement to call out to you. Vans are GPS tracked with reports of arrival and finish times to jobs availabe on request.
Prices below are approximate. Please call to confirm prices. Errors and omissions excepted.
DESCRIPTION | TYPE | QUANTITY | + VAT | INCL VAT |
---|---|---|---|---|
Tyre Disposal | Per Tyre | Each | €20.00 | €24.00 |
Torque | Wheel Nuts | Per Wheel | €5.00 | €6.00 |
Tyre Fitting | Loose | 1-8 | €30.00 | €34.00 |
Tyre Fitting | Loose | 9-20 | €25.00 | €30.00 |
Tyre Fitting | To Vehicle | 1-10 | €35.00 | €40.00 |
Tyre Fitting | To Vehicle | 11-30 | €30.00 | €34.00 |
Tyre Fitting | Alloy | 1-10 | €40.00 | €45.00 |
Wheel Balance | Loose | 1-10 | €30.00 | €34.00 |
Wheel Balance | Loose | 11-20 | €25.00 | €30.00 |
Regroove | Loose | Steer | €20.00 | €24.00 |
Regroove | Loose | Drive | €30.00 | €34.00 |
In 1870, Benjamin Franklin Goodrich, a visionary and self-taught entrepreneur, created the very first tyre factory in North America in Akron, Ohio. Tyre performance was already a priority. His son, Charles Cross Goodrich, later launched the company's first research centre in the United States. As early as 1903, BFGoodrich stood out from the competition by being the tyre of choice for the Model A Ford, the first car to cross North America from east to west. 1909 was the year that BFGoodrich® set the speed record of 75 km/h. 1927, BFGoodrich travelled on Charles Lindbergh's Spirit of Saint Louis during the first ever trans-Atlantic flight. 1977, our tyres even blasted into space on the Columbia space shuttle. Perpetually thinking up new ideas and possibilities, we at BFGoodrich are constantly racking up numerous fleets with significant milestones in tyre mileage, safety and fuel range. What can we do for you?.. Ask for Joey - 018119027.
TYRE SIZE | POSITION | PATTERN | USAGE | PRICE 1-10 | PRICE 10-30 | PRICE 50+ |
---|---|---|---|---|---|---|
385/55R22.5 | STEER | ROUTE CONTROL S | REGIONAL | €460.00 | €450.00 | €440.00 |
385/55R22.5 | TRAILER | ROUTE CONTROL T | REGIONAL | €445.00 | €435.00 | €325.00 |
385/65R22.5 | STEER | ROUTE CONTROL S | REGIONAL | €450.00 | €440.00 | €430.00 |
385/65R22.5 | TRAILER | ROUTE CONTROL T | REGIONAL | €425.00 | €415.00 | €399.00 |
385/65R22.5 | STEER | CROSS CONTROL S | ON/OFF | €460.00 | €450.00 | €440.00 |
385/65R22.5 | TRAILER | CROSS CONTROL T | ON/OFF | €425.00 | €415.00 | €399.00 |
315/80R22.5 | STEER | CROSS CONTROL S2 | ON/OFF | €445.00 | €435.00 | €425.00 |
315/80R22.5 | DRIVE | CROSS CONTROL D2 | ON/OFF | €445.00 | €435.00 | €425.00 |
315/80R22.5 | STEER | ROUTE CONTROL S2 | REGIONAL | €435.00 | €425.00 | €415.00 |
315/80R22.5 | DRIVE | ROUTE CONTROL D2 | REGIONAL | €435.00 | €425.00 | €415.00 |
295/80R22.5 | STEER | ROUTE CONTROL S2 | REGIONAL | €435.00 | €425.00 | €415.00 |
295/80R22.5 | DRIVE | ROUTE CONTROL D2 | REGIONAL | €450.00 | €440.00 | €430.00 |
Hankook Tyre, based in Korea and Hungary (EU), is one of the most prominent manufacturer of truck and bus tyres. Hankook was created in 1941. It also develop cuttting edge technologies to provide ever more satisfaction to customers thanks to high quality products. Hankook exports products to more than 185 countries worldwide with a staff of more than 14000 employees. They are split between 4 regional head offices, more than 20 subsidiaries abroad and 5 R&D centers distributed across the world. Ask for Joe - 018119027.
TYRE SIZE | POSITION | PATTERN | USAGE | PRICE 1-10 | PRICE 10-30 | PRICE 50+ |
---|---|---|---|---|---|---|
385/65R22.5 | STEER | AM15+ | ON/OFF ROAD | €435.00 | €425.00 | €415.00 |
385/65R22.5 | TRAILER | TM15 | ON/OFF ROAD | €410.00 | €400.00 | €390.00 |
315/80R22.5 | STEER | AM09 | ON/OFF ROAD | €455.00 | €445.00 | €435.00 |
315/80R22.5 | DRIVE | DM09 | ON/OFF ROAD | €455.00 | €445.00 | €435.00 |
385/65R22.5 | STEER | AH31XL | REGIONAL | €490.00 | €480.00 | €470.00 |
385/65R22.5 | TRAILER | TH31XL | REGIONAL | €490.00 | €480.00 | €470.00 |
385/65R22.5 | TRAILER | TH31 | REGIONAL | €430.00 | €420.00 | €410.00 |
385/55R22.5 | STEER | AH31 | REGIONAL | €535.00 | €525.00 | €515.00 |
385/55R22.5 | TRAILER | TH31 | REGIONAL | €525.00 | €515.00 | €505.00 |
315/80R22.5 | STEER | AH51 | REGIONAL | €440.00 | €430.00 | €420.00 |
315/80R22.5 | DRIVE | DH51 | REGIONAL | €445.00 | €435.00 | €425.00 |
315/80R22.5 | STEER | AH31 | REGIONAL | €415.00 | €405.00 | €395.00 |
315/80R22.5 | DRIVE | DH31 | REGIONAL | €425.00 | €415.00 | €405.00 |
315/70R22.5 | STEER | AH31 | REGIONAL | €435.00 | €425.00 | €415.00 |
315/70R22.5 | DRIVE | DH31 | REGIONAL | €450.00 | €440.00 | €430.00 |
Made by Continental and backed by Uniroyal commercial vehicle tyres, transport businesses and their employees can be confident in contributing to the global availability of goods. Whatever the route, whatever the cargo – Uniroyal offers individual tyre fitment options for every application. By combining high mileage performance, durable casings and excellent regroovability and retreadabilty, Uniroyal commercial vehicle tyres are a convincing proposition on any axle – technically as well as economically. Ask for Joe - 018119027.
TYRE SIZE | POSITION | PATTERN | USAGE | PRICE 1-10 | PRICE 10-30 | PRICE 50+ |
---|---|---|---|---|---|---|
385/65R22.5 | STEER | FH40 | REGIONAL | €425.00 | €415.00 | €405.00 |
385/65R22.5 | TRAILER | TH40 | REGIONAL | €410.00 | €400.00 | €390.00 |
385/55R22.5 | STEER | FH40 | REGIONAL | €430.00 | €420.00 | €410.00 |
385/55R22.5 | TRAILER | TH50 | REGIONAL | €425.00 | €415.00 | €405.00 | 315/80R22.5 | STEER | FH40 | REGIONAL | €400.00 | €390.00 | €380.00 | tr>315/80R22.5 | DRIVE | DH40 | REGIONAL | €400.00 | €390.00 | €380.00 |
315/70R22.5 | STEER | FH40 | REGIONAL | €400.00 | €390.00 | €380.00 |
315/70R22.5 | DRIVE | DH40 | REGIONAL | €400.00 | €390.00 | €380.00 |
295/80R22.5 | STEER | FH40 | REGIONAL | €390.00 | €380.00 | €370.00 |
295/80R22.5 | DRIVE | DH40 | REGIONAL | €390.00 | €380.00 | €370.00 |
You know what your getting - Big Brand Offers - WHILE STOCKS LAST.
TYRE SIZE | POSITION | BRAND | PATTERN | PRICE 1-10 | PRICE 10-30 |
---|---|---|---|---|---|
385/65R22.5 | STEER | BRIDGESTONE | R294 | €475.00 | €465.00 |
385/65R22.5 | TRAILER | BRIDGESTONE | R168 | €435.00 | €425.00 |
385/65R22.5 | TRAILER | BRIDGESTONE | R164 | €405.00 | €395.00 |
315/80R22.5 | DRIVE | BRIDGESTONE | M729 | €400.00 | €390.00 |
315/80R22.5 | STEER | CONTINENTAL | HS3 | €430.00 | €320.00 |
315/80R22.5 | DRIVE | CONTINENTAL | HD3 | €430.00 | €320.00 |
315/70R22.5 | STEER | BRIDGESTONE | R249 | €430.00 | €320.00 |
315/70R22.5 | DRIVE | BRIDGESTONE | DURAVIS 002 | €450.00 | €440.00 |
*Prices per tyre excluding, fitting, valve, callout, delivery, card fees or VAT.
^T&C APPLY. Payment in the bank before delivery.
Made by Hankook. Laufenn tyres are manufactured with Hankook Tyre's innovative technology at its state-of-the-art facilities. Designed for transport
professionals seeking reliable products Laufenn tyres are the wise choice for transport professionals who want durable, long-lasting performance for maximum mileage. Ask for Joey - 018119027.
*Prices per tyre excluding, fitting, valve, callout, delivery, card fees or VAT.
^T&C APPLY. Payment in the bank before delivery.
TYRE SIZE | POSITION | USAGE | PATTERN | PRICE 1-10 | PRICE 10-30 |
---|---|---|---|---|---|
385/65R22.5 | STEER | REGIONAL | LF22 | €410.00 | €399.00 |
385/65R22.5 | TRAILER | REGIONAL | LF95 | €350.00 | €339.00 |
315/80R22.5 | STEER | REGIONAL | LF22 | €360.00 | €349.00 |
315/80R22.5 | DRIVE | REGIONAL | LZ22 | €360.00 | €349.00 |
315/80R22.5 | DRIVE | ON/OFF ROAD | LR53 | €360.00 | €349.00 |
315/70R22.5 | STEER | REGIONAL | LF22 | €385.00 | €375.00 |
315/70R22.5 | DRIVE | REGIONAL | LZ22 | €395.00 | €385.00 |
Nordexx Tyres are a brand owned by NDI Europe and made in the Nordexx factory in China. The quality is aimed at midrage tyrs but the pricing is positioned at the Economy price point. For great mileage and real value for a low cost per km.
Nordexx commercial vehicle tyres are a convincing proposition on any axle – technically as well as economically.
*Prices per tyre excluding, fitting, valve, callout, delivery, card fees or VAT.
^T&C APPLY. Payment in the bank before delivery.
TYRE SIZE | POSITION | USAGE | PATTERN | PRICE 1-10 | PRICE 10-30 |
---|---|---|---|---|---|
385/65R22.5 | STEER | REGIONAL | MULTI10 | €375.00 | €365.00 |
385/65R22.5 | TRAILER | REGIONAL | MULTI10 | €375.00 | €365.00 |
315/80R22.5 | STEER | REGIONAL | MULTI10 | €330.00 | €320.00 |
315/80R22.5 | DRIVE | REGIONAL | TRAC10 | €340.00 | €330.00 |
295/80R22.5 | STEER | REGIONAL | MULTI10 | €315.00 | €299.00 |
295/80R22.5 | DRIVE | REGIONAL | TRAC10 | €315.00 | €299.00 |
Double Coin truck tyres offer safety and long lasting performance. We have more than 20 truck patterns available for all driving applications.
And all at an affordable price. That is why you can count on Double Coin.
*Prices per tyre excluding, fitting, valve, callout, delivery, card fees or VAT.
^T&C APPLY. Payment in the bank before delivery.
TYRE SIZE | POSITION | USAGE | PATTERN | PRICE 1-10 | PRICE 10-30 | PRICE 50+ |
---|---|---|---|---|---|---|
385/65R22.5 | TRAILER | REGIONAL | RR905 | €310.00 | €300.00 | €290.00 |
315/80R22.5 | STEER | REGIONAL | RR208 | €285.00 | €275.00 | €265.00 |
315/80R22.5 | DRIVE | REGIONAL | RLB200+ | €285.00 | €275.00 | €265.00 |
315/70R22.5 | STEER | REGIONAL | RR202 | €285.00 | €275.00 | €265.00 |
315/70R22.5 | DRIVE | REGIONAL | RLB468 | €285.00 | €275.00 | €265.00 |
315/70R22.5 | DRIVE | REGIONAL | RLB450 | €285.00 | €275.00 | €265.00 |
295/80R22.5 | STEER | REGIONAL | RR208 | €255.00 | €245.00 | €235.00 |
295/80R22.5 | DRIVE | REGIONAL | RLB450 | €265.00 | €255.00 | €245.00 |
The Sailun Group has already built a worldwide reputation as a provider of high-quality premium value tyres. Within the TBR segment, investment, R&D and focus is placed on the Group’s Sailun-branded truck tyres, covering several commercial applications. These include long and short haul transport, pick up & delivery trucks, refuse trucks and buses.
*Prices per tyre excluding, fitting, valve, callout, delivery, card fees or VAT.
^T&C APPLY. Subject to availability. Payment in the bank before delivery.
TYRE SIZE | POSITION | USAGE | PATTERN | PRICE 1-10 | PRICE 10-30 | PRICE 50 |
---|---|---|---|---|---|---|
385/65R22.5 | STEER | REGIONAL | SFR1 | €335.00 | €325.00 | €315.00 |
385/65R22.5 | TRAILER | REGIONAL | STR1+ | €335.00 | €325.00 | €315.00 |
385/65R22.5 | TRAILER | ON/OFF | S825 | €335.00 | €325.00 | €315.00 |
315/80R22.5 | STEER | REGIONAL | SFR1 | €325.00 | €315.00 | €299.00 |
315/80R22.5 | DRIVE | REGIONAL | SDR1 | €325.00 | €315.00 | €299.00 |
315/70R22.5 | STEER | REGIONAL | SFR1 | €325.00 | €315.00 | €299.00 |
315/70R22.5 | DRIVE | REGIONAL | SDR1 | €325.00 | €315.00 | €299.00 |
295/80R22.5 | STEER | REGIONAL | SFR1 | €299.00 | €289.00 | €279.00 |
295/80R22.5 | DRIVE | REGIONAL | SDR1 | €299.00 | €289.00 | €279.00 |
315/80R22.5 | STEER | ON/OFF | S815 | €375.00 | €365.00 | €355.00 |
315/80R22.5 | DRIVE | ON/OFF | S913A | €385.00 | €375.00 | €365.00 |
Goldshield Tyres are made in China for global export. They are of Good quality and are of a Competitive price v's similar tyres brands Torque, Dayton, Leao etc.
*Prices per tyre excluding, fitting, valve, callout, delivery, card fees or VAT.
^T&C APPLY. Subject to availability. Payment in the bank before delivery.
TYRE SIZE | POSITION | USAGE | PATTERN | PRICE 1-10 | PRICE 10-30 | PRICE 50+ |
---|---|---|---|---|---|---|
385/65R22.5 | TRAILER | REGIONAL | ROAD | €265.00 | €255.00 | €245.00 |
315/80R22.5 | STEER | REGIONAL | ROAD | €245.00 | €235.00 | €225.00 |
315/80R22.5 | DRIVE | ON/OFF | ROAD | €270.00 | €260.00 | €250.00 |
295/80R22.5 | STEER | REGIONAL | ROAD | €245.00 | €235.00 | €225.00 |
295/80R22.5 | DRIVE | REGIONAL | ROAD | €245.00 | €235.00 | €225.00 |
295/80R22.5 | DRIVE | ON/OFF | ROAD | €245.00 | €235.00 | €225.00 |
The latest tyres seem to be stronger and harder to puncture, but sometimes getting a puncture is inevitable. That’s why at Discount Tyres, we offer a convenient puncture repair service. If you do get a puncture, the tyre is damaged! Bring it into us and our team of trained technicians will evaluate if it can be fixed in a safe and professional manner in line with safety standards BSAU159 and have you back on the road as soon as possible. Driving on a flat tyre doesn’t only compromise your safety, but increases the chance of having to fully replace the tyre. So if you notice your tyre is looking a bit flat, pull over, replace it with our call out service. Never drive on a flat or partially deflated tyre
We cater for both main gases and charge for the machine and the gas by how much you need. Priced per 100 grams. Our Air Con Regas services cars, vans, trucks, buses, tractors and all other vehicles. With over 10 years’ experience, we are one of Ireland’s longest running and most experienced auto air conditioning service centres. What makes us unique is our ability to do a comprehensive leak test to find a problem and fair prices. Book your vehicle for an appointment today.